·ÎµùÁß

LOADING...

º¸À¯±â°è

YD SPLINE SHAFT

±Ô°Ý ´ë°æ ¼Ò°æ Æø È©¼ö ÀüÀå
D d B N L L L
YDSP-14 14 11 3 6 - 500 1000
YDSP-16 16 13 3.5 6 - 500 1000
YDSP-20 20 16 4 6 - 500 1000
YDSP-22 22 18 5 6 - 500 1000
YDSP-25 25 21 5 6 - 500 1000
YDSP-26 26 23 6 6 - 500 1000
YDSP-28 28 23 6 6 - 500 1000
YDSP-30 30 26 6 6 - 500 1000
YDSP-32 32 26 6 6 - 500 1000
YDSP-34 34 28 7 6 - 500 1000
YDSP-36 36 32 8 6 - 500 1000
YDSP-38 38 32 8 6 - 500 1000
YDSP-40 40 36 8 6 - 500 1000
YDSP-42 42 36 8 8 500 1000 -
YDSP-46 46 42 10 8 500 1000 -
YDSP-48 48 42 10 8 500 1000 -
YDSP-50 50 46 12 8 500 1000 -
YDSP-54 54 46 12 8 500 1000 -
YDSP-58 58 52 10 8 500 1000 -
YDSP-60 60 52 10 8 500 1000 -
YDSP-62 62 56 10 8 500 1000 -
YDSP-68 68 62 12 8 500 1000 -
YDSP-75 72 62 12 8 500 1000 -
YDSP-78 76 72 12 10 500 1000 -

INVOLUTE SPLINE SHAFT

±Ô°Ý ¸ðµâ ¿Ü°æ ÀüÀå
M Z D L L L
YDIS-15 1,667 7 15 300 500 1000
YDIS-20 1,667 10 20 300 500 1000
YDIS-25 1,667 13 25 300 500 1000
YDIS-30 1,667 16 30 300 500 1000
YDIS-35 1,667 19 35 300 500 1000
YDIS-40 1,667 22 40 300 500 1000
YDIS-45 1,667 25 45 300 500 1000
YDIS-50 1,667 28 50 300 500 1000

INVOLUTE SPLINE BUSHING GEAR (MODULE 1,667)

±Ô°Ý ¸ðµâ ¿Ü°æ ³»°æ ÀüÀå
M Z D H L
YDIB-15 1,667 7 50 11.6 25
YDIB-20 1,667 10 50 16.6 30
YDIB-25 1,667 13 60 21.6 40
YDIB-30 1,667 16 70 26.6 45
YDIB-35 1,667 19 80 31.6 50
YDIB-40 1,667 22 100 36.6 55
YDIB-45 1,667 25 110 41.6 60
YDIB-50 1,667 28 120 46.6 65